Yikang submersible mixers and propellers are designed for mixing, agitation, circulation, and flow creation in municipal and industrial wastewater treatment. PJ mixers serve activated-sludge tanks, biological reaction tanks, mixing tanks, sludge storage wells, equalization tanks, and wastewater tanks. They can also support landscape-water maintenance and help prevent suspended solids from settling. PJM low-speed propellers create large-volume flow for circulation duties. The fully submersible units feature mechanical seals, water-tight cable sealing, balanced rotors, stainless-steel fasteners in contact with the medium, and protection for leakage and stator winding overtemperature.
Performance Parameters
| Yikang Submersible Mixer and Propeller - Performance Parameters | |||||||
| Product Family | Model | Motor Power (kW) | Rated Current (A) | Propeller Speed (r/min) | Propeller Diameter (mm) | Thrust (N) | Printed Weight (kg) |
| PJ | PJ0.37/6-210-980 | 0.37 | 1.9 | 980 | 210 | 138 | 45 |
| PJ | PJ0.55/4-210-1440 | 0.55 | 1.8 | 1,400 | 210 | 145 | 45 |
| PJ | PJ0.85/8-260-740 | 0.85 | 4.0 | 740 | 260 | 165 | 65 |
| PJ | PJ1.5/6-260-960 | 1.5 | 4.4 | 960 | 260 | 220 | 65 |
| PJ | PJ2.2/8-320-740 | 2.2 | 6.4 | 740 | 320 | 580 | 88 |
| PJ | PJ4/6-320-960 | 4.0 | 10.3 | 960 | 320 | 610 | 90 |
| PJ | PJ1.5/8-400-740 | 1.5 | 4.8 | 740 | 400 | 600 | 84 |
| PJ | PJ2.5/8-400-740 | 2.5 | 6.4 | 740 | 400 | 800 | 86 |
| PJ | PJ3/8-400-740 | 3.0 | 9.6 | 740 | 400 | 900 | 88 |
| PJ | PJ4/6-400-960 | 4.0 | 10.3 | 960 | 400 | 1,000 | 90 |
| PJ | PJ4/12-620-480 | 4.0 | 14.0 | 480 | 620 | 1,400 | 184 |
| PJ | PJ5/12-620-480 | 5.0 | 18.0 | 480 | 620 | 1,800 | 184 |
| PJ | PJ7.5/12-620-480 | 7.5 | 28.0 | 480 | 620 | 2,600 | 229 |
| PJ | PJ10/12-620-480 | 10.0 | 30.0 | 480 | 620 | 3,300 | 229 |
| PJ | PJ15/12-620-480 | 15.0 | 40.0 | 480 | 620 | 4,000 | 389 |
| PJM | PJM1.5/4-1000-85 | 1.5 | 4.0 | 85 | 1,000 | 1,780 | 170 |
| PJM | PJM3/4-1100-85 | 3.0 | 6.8 | 85 | 1,100 | 2,410 | 170 |
| PJM | PJM1.5/4-1400-36 | 1.5 | 4.0 | 36 | 1,400 | 696 | 180 |
| PJM | PJM2.2/4-1400-42 | 2.2 | 4.9 | 42 | 1,400 | 854 | 180 |
| PJM | PJM2.2/4-1600-36 | 2.2 | 4.9 | 36 | 1,600 | 1,058 | 190 |
| PJM | PJM3/4-1600-52 | 3.0 | 6.8 | 52 | 1,600 | 1,386 | 190 |
| PJM | PJM1.5/4-1800-42 | 1.5 | 4.0 | 42 | 1,800 | 1,480 | 198 |
| PJM | PJM3/4-1800-52 | 3.0 | 6.8 | 52 | 1,800 | 1,946 | 198 |
| PJM | PJM4/4-1800-52 | 4.0 | 9.0 | 52 | 1,800 | 2,200 | 198 |
| PJM | PJM2.2/4-2000-36 | 2.2 | 4.9 | 36 | 2,000 | 1,459 | 200 |
| PJM | PJM4/4-2000-52 | 4.0 | 9.0 | 52 | 2,000 | 1,960 | 200 |
| PJM | PJM4/4-2200-52 | 4.0 | 9.0 | 52 | 2,200 | 1,986 | 220 |
| PJM | PJM3/4-2500-36 | 3.0 | 6.8 | 36 | 2,500 | 1,243 | 215 |
| PJM | PJM4/4-2500-42 | 4.0 | 9.0 | 42 | 2,500 | 2,850 | 250 |
| PJM | PJM5/4-2500-52 | 5.0 | 11.0 | 52 | 2,500 | 3,090 | 250 |
| Specifications are subject to change. Please contact Yikang Ecological for final model selection and technical confirmation. | |||||||
Installation Dimensions
| Reference Installation Dimensions and Systems | |||||||
| Source: catalog page 45. Four common installation systems are shown in the PDF. Dimensions are reference values. | |||||||
| Model | a | D (mm) | b (mm) | L (mm) | H1 min (mm) | H2 min (mm) | Installation System |
| PJ0.37/6-210-980 | □40 | 280 | 330/235 | 400 | 100 | 400 | I / II |
| PJ0.55/4-210-1440 | □40 | 280 | 330/235 | 400 | 100 | 400 | I / II |
| PJ0.85/8-260-740 | Ø48 / □50 | 360 | 330/235 | 630 | 500 | 110 | I / II |
| PJ1.5/6-260-960 | Ø48 / □50 | 360 | 330/235 | 630 | 500 | 110 | I / II |
| PJ2.2/8-320-740 | □70 | 460 | 320 | 970 | 800 | 150 | II |
| PJ4/6-320-960 | □70 | 460 | 320 | 970 | 800 | 150 | II |
| PJ1.5/8-400-740 | □70 | 530 | 320 | 960 | 800 | 200 | II |
| PJ2.5/8-400-740 | □70 | 530 | 320 | 960 | 800 | 200 | II |
| PJ3/8-400-740 | □70 | 530 | 320 | 1,010 | 800 | 200 | II |
| PJ4/6-400-960 | □70 | 530 | 320 | 1,010 | 800 | 300 | II |
| PJ4/12-620-480 | □100 | 760 | 335 | 1,150 | 1,100 | 300 | III |
| PJ5/12-620-480 | □100 | 760 | 335 | 1,150 | 1,100 | 300 | III |
| PJ7.5/12-620-480 | □100 | 760 | 335 | 1,280 | 1,500 | 300 | III |
| PJ10/12-620-480 | □100 | 760 | 335 | 1,280 | 1,500 | 300 | III |
| PJM1.5/4-1000-85 | □100 | 1,000 | 200 | 1,240 | 1,000 | 280 | IV |
| PJM3/4-1100-85 | □100 | 1,100 | 200 | 1,240 | 1,000 | 280 | IV |
| PJM1.5/4-1400-36 | □100 | 1,400 | 200 | 1,212 | 750 | 280 | IV |
| PJM2.2/4-1400-42 | □100 | 1,400 | 200 | 1,212 | 750 | 280 | IV |
| PJM2.2/4-1600-36 | □100 | 1,600 | 200 | 1,212 | 750 | 280 | IV |
| PJM3/4-1600-52 | □100 | 1,600 | 200 | 1,250 | 800 | 280 | IV |
| PJM1.5/4-1800-42 | □100 | 1,800 | 200 | 1,212 | 800 | 280 | IV |
| PJM3/4-1800-52 | □100 | 1,800 | 200 | 1,250 | 800 | 280 | IV |
| PJM4/4-1800-52 | □100 | 1,800 | 200 | 1,250 | 900 | 280 | IV |
| PJM2.2/4-2000-36 | □100 | 2,000 | 200 | 1,340 | 750 | 280 | IV |
| PJM4/4-2000-52 | □100 | 2,000 | 200 | 1,370 | 800 | 280 | IV |
| PJM4/4-2200-52 | □100 | 2,200 | 200 | 1,370 | 800 | 280 | IV |
| PJM3/4-2500-36 | □100 | 2,500 | 200 | 1,340 | 750 | 280 | IV |
| PJM4/4-2500-42 | □100 | 2,500 | 200 | 1,370 | 800 | 280 | IV |
| PJM5/4-2500-52 | □100 | 2,500 | 200 | 1,370 | 800 | 280 | IV |
| Specifications are subject to change. Please contact Yikang Ecological for final model selection and technical confirmation. | |||||||
Operating Conditions
| Product | Condition | Value | Source Handling |
| PJ / PJM | Medium temperature | ≤ 40°C | Copied from catalog page 41 |
| PJ / PJM | Medium pH | 5-9 | Copied from catalog page 41 |
| PJ / PJM | Medium density | ≤ 1,150 kg/m³ | Copied from catalog page 41 |
| PJ / PJM | Maximum submergence depth | ≤ 20 m | Copied from catalog page 41 |
| PJ / PJM | Power supply | 380 V, 50 Hz | Copied from catalog page 41 |
| PJ / PJM | Motor | Class F, IP68, 24-hour continuous operation | Copied from catalog page 41 |
Two independent mechanical seals support reliable long-term submersible-motor operation. Imported permanently lubricated bearings are specified with a design service life of 100,000 hours. A dedicated water-tight cable seal reduces the risk of cable leakage, while leakage sensing and stator-winding overtemperature protection improve equipment protection. Stainless-steel motor shafts, dynamic rotor balancing, and backward-swept self-cleaning impellers support stable operation. PJM propeller blades use elastic polyurethane to distribute changing loads and provide hydraulic performance.

Applications include activated-sludge tanks, biological reaction tanks, mixing tanks, sludge storage wells, equalization tanks, wastewater tanks, landscape-water maintenance, and solids-suspension duties.

Product Families
· PJ: submersible mixer.
· PJM: low-speed propeller.
Construction and Protection
The source specifies two mechanical seals, a water-tight cable design, permanently lubricated imported bearings, a stainless-steel motor shaft, dynamic rotor balancing, leakage sensing, stator-winding overtemperature protection, and Class F/IP68 motor protection. Materials listed in the structural tables include 0Cr18Ni9, 2Cr13, HT200, SiC-SiC, polyurethane, rubber, NSK bearings, and A2-70 fasteners, depending on component and product family.
Data Handling
All 30 PJ and PJM performance rows and all installation-dimension rows were transcribed from the PDF without calculation or extrapolation. Public-facing brand text is Yikang. PJ and PJM model codes are preserved because they identify product families and configurations.
Source Limitations
The PJ performance table note states that the weight column represents the weight without and with a guide shroud, but each printed row shows only one visible value; the workbook therefore reproduces only the printed value.



Please feel free to get in touch with us for any of your queries.
Contact With Us:
Have a Questions? Call Us:
Add:
West of East 2nd Ring Road, Xincheng Industrial Park, Xinxing County, Yunfu, Guangdong, China