Yikang screw press sludge dewatering machines integrate sludge thickening and dewatering in a compact structure. Designed for continuous operation, the equipment supports efficient and stable sludge concentration and dewatering under automatic control. A low-speed screw shaft and self-cleaning filter structure help reduce clogging, energy use, wash-water demand, noise, and vibration. The machine is suitable for municipal wastewater, urban sewage treatment, livestock and slaughtering wastewater, medical wastewater, petrochemical and chemical wastewater, brewing and leather processing, printing and papermaking, coal chemical wastewater, and food and beverage processing.
| Yikang Screw Press Sludge Dewatering Machine — Technical Parameters | ||||||||||||||
| Model | Model Specification | L (mm) | W (mm) | H (mm) | Net Weight (kg) | Operating Weight (kg) | Screw Gearmotor (kW) | Mixing Gearmotor (kW) | Total Power (kW) | Wash-water Pressure | Wash-water Consumption (L/h) | Maintenance Frequency | DS Capacity — Low Concentration (kg/h) | DS Capacity — High Concentration (kg/h) |
| QXDL131 | DN130×1180 | 1,870 | 730 | 1,170 | 230 | 395 | 0.18×1 | 0.18×1 | 0.36 | 0.2 MPa | 43 | 10 min/day | 5 | 10 |
| QXDL132 | DN130×1180 | 2,000 | 960 | 1,230 | 338 | 595 | 0.18×2 | 0.18×1 | 0.54 | 0.2 MPa | 86 | 10 min/day | 10 | 20 |
| QXDL251 | DN250×1760 | 2,690 | 880 | 1,600 | 480 | 805 | 0.55×1 | 0.37×1 | 0.92 | 0.2 MPa | 58 | 10 min/day | 15 | 30 |
| QXDL252 | DN250×1760 | 2,810 | 1,120 | 1,600 | 760 | 1,320 | 0.55×2 | 0.37×1 | 1.47 | 0.2 MPa | 116 | 10 min/day | 30 | 60 |
| QXDL301 | DN300×2200 | 3,310 | 1,000 | 1,700 | 750 | 1,275 | 0.75×1 | 0.55×1 | 1.30 | 0.2 MPa | 93 | 10 min/day | 30 | 60 |
| QXDL302 | DN300×2200 | 3,500 | 1,300 | 1,700 | 1,260 | 2,225 | 0.75×2 | 0.55×1 | 2.05 | 0.2 MPa | 186 | 10 min/day | 60 | 120 |
| QXDL303 | DN300×2200 | 3,700 | 1,650 | 1,700 | 1,700 | 3,030 | 0.75×3 | 0.75×1 | 3.00 | 0.2 MPa | 279 | 10 min/day | 90 | 180 |
| QXDL304 | DN300×2200 | 4,000 | 2,050 | 1,750 | 2,100 | 4,150 | 0.75×4 | 0.75×1 | 3.75 | 0.2 MPa | 372 | 10 min/day | 120 | 240 |
| QXDL351 | DN350×2480 | 3,610 | 1,100 | 1,850 | 1,050 | 1,915 | 1.1×1 | 0.75×1 | 1.85 | 0.2 MPa | 126 | 10 min/day | 50 | 100 |
| QXDL352 | DN350×2480 | 3,820 | 1,490 | 1,850 | 1,900 | 3,205 | 1.1×2 | 0.75×1 | 2.95 | 0.2 MPa | 252 | 10 min/day | 100 | 200 |
| QXDL353 | DN350×2480 | 4,120 | 1,770 | 1,850 | 2,700 | 4,830 | 1.1×3 | 1.1×1 | 4.40 | 0.2 MPa | 378 | 10 min/day | 150 | 300 |
| QXDL354 | DN350×2480 | 4,320 | 2,290 | 1,850 | 3,600 | 6,515 | 1.1×4 | 1.5×1 | 5.90 | 0.2 MPa | 504 | 10 min/day | 200 | 400 |
| QXDL401 | DN400×3100 | 4,550 | 1,180 | 2,250 | 1,998 | 3,425 | 1.5×1 | 1.5×1 | 3.00 | 0.2 MPa | 115 | 10 min/day | 80 | 160 |
| QXDL402 | DN400×3100 | 4,870 | 1,710 | 2,250 | 3,538 | 6,645 | 1.5×2 | 1.5×1 | 4.50 | 0.2 MPa | 230 | 10 min/day | 160 | 320 |
| QXDL403 | DN400×3100 | 4,790 | 2,550 | 2,250 | 5,300 | 9,710 | 1.5×3 | 1.5×2 | 7.50 | 0.2 MPa | 345 | 10 min/day | 240 | 480 |
| QXDL404 | DN400×3100 | 4,840 | 3,140 | 2,250 | 6,900 | 12,960 | 1.5×4 | 1.5×2 | 9.00 | 0.2 MPa | 460 | 10 min/day | 320 | 640 |
| Specifications are subject to change. Please contact Yikang Ecological for final model selection and technical confirmation. | ||||||||||||||
Sludge enters the feed inlet and is mixed thoroughly with conditioning chemicals to form flocs. Gravity thickening and screw-press dewatering then separate water from the sludge. The filtrate is discharged, while the dewatered cake exits the machine. During operation, the filter screen is rinsed to help maintain cleanliness and stable performance. The complete continuous sequence is: sludge feeding, flocculation, thickening, dewatering, screen rinsing, and cake discharge. The source presentation does not provide installation dimensions, procedures, or commissioning instructions.
The self-cleaning structure helps the machine handle oily sludge with reduced clogging. Its integrated design is compact, easy to install, and space-saving. Low-speed screw operation supports low energy use, low noise, and low vibration, while the self-cleaning mechanism reduces wash-water demand. The machine can operate automatically for 24 hours with limited routine maintenance. It serves municipal, chemical, food, printing and dyeing, pharmaceutical, and other wastewater applications.
Material and Component Notes
Moving rings: laser-cut from 304 stainless-steel cold-rolled plate for high precision and reduced sludge leakage.
Fixed rings: laser-cut from 304 stainless-steel cold-rolled plate, leveled and deburred.
Spacers: CNC-machined 304 stainless steel for stable gaps and filtration performance.
Screw shaft: integrally machined 304 stainless steel with an additional tungsten-carbide coating for wear and corrosion resistance.

Suitable applications include municipal and urban sewage treatment, livestock breeding and slaughtering, medical wastewater, petroleum refining, chemical processing, brewing, fermentation, leather processing, printing and dyeing, papermaking, coal chemical production, industrial wastewater, and food and beverage processing.

Construction
Moving rings, fixed rings, and spacers are specified as 304 stainless steel. The screw shaft is specified as integrally machined 304 stainless steel with an additional tungsten-carbide coating.
Operating Requirements
The source table specifies a wash-water pressure of 0.2 MPa for every listed model. Reference wash-water consumption ranges from 43 to 504 L/h. Reference maintenance frequency is 10 minutes per day. The source explicitly states that wash-water consumption and maintenance frequency are reference values and that actual data depend on site use.
Capacity Basis
Dry-solids treatment capacities in the workbook are based on municipal sludge. The source states that treatment of sludge from other industries should be confirmed separately.
Brand and Data Handling
Public-facing brand text has been standardized to Yikang. Original model codes QXDL131–QXDL404 have been preserved because they identify equipment models. All dimensions, weights, motor powers, water data, maintenance frequency, and capacities were transcribed from slides 5–7 without conversion or extrapolation.
Not Provided by the Source
The presentation does not state voltage, frequency, protection class, insulation class, control-system specification, inlet sludge concentration ranges, outlet cake moisture, polymer dosage, installation foundation details, or commissioning procedures. These items have not been invented.
Please feel free to get in touch with us for any of your queries.
Contact With Us:
Have a Questions? Call Us:
Add:
West of East 2nd Ring Road, Xincheng Industrial Park, Xinxing County, Yunfu, Guangdong, China