Yikang Ecological Intelligent High-Temperature Aerobic Fermentation Tank is an integrated treatment system for solid organic waste. Using high-temperature aerobic fermentation technology and advanced intelligent aerobic fermentation tank design, the system promotes microbial decomposition of organic matter to achieve safe treatment, volume reduction, and resource recovery.
The system is equipped with four intelligent modules: a dual aeration system, temperature control system, IoT-based control system, and biological deodorization system. These modules work together to ensure stable fermentation, effective odor control, and efficient operation.
With high fermentation efficiency, a high level of automation, compact footprint, and simple operation, the system provides a reliable solution for converting organic waste into valuable resources while supporting cleaner and more sustainable farm waste management.

Product Name | Item | Parameter | Quantity | Material / Brand | Remarks |
Fermentation System | Tank Dimensions | Total Height | 10.5 m | 1 set | Including roof and bottom support |
Tank Volume | 100 m³ | Inner tank material: double-layer stainless steel wall panels; inner layer SUS304 (4 mm), outer layer (3 mm); insulation: flame-retardant polyurethane, density >50 kg/m³ | |||
Feeding Hopper Volume | 1 m³ | Stainless steel | |||
Agitator | Blades: Q345 steel + SS304; Main shaft: 402×90/60/40, Q345 | ||||
Hot Air Supply System | Bottom Air Blower | 12.5 kW | RHG910-7H2-12.5KW | 2 main shaft fans | |
Main Drive System | Hydraulic Power Unit | 11 kW | 11KV-4P-B35 | Oil tank: 900×700×450 mm, stainless steel | |
Hydraulic Cylinder | Diameter: 200 mm | ||||
Feeding System | Hopper Motor | 0.75 kW | GH50-750W | ||
Lifting Motor | 2.2 kW | ||||
Safety Protection System | Guardrails | Hopper guardrails, tank & staircase guardrails, top guardrail supports | |||
Roof | Color steel | Purlins: hot-dip galvanized | |||
Staircase | Including maintenance platform and stairs | ||||
Electrical Control System | Control Cabinet Size | 1.6 × 0.7 × 0.4 m | |||
Control Cabinet Material | Stainless steel | Double-door, dustproof and corrosion-resistant outdoor cabinet | |||
PLC | Manual operation + automatic control | ||||
Touch Screen | 10.2-inch touchscreen, graphical display | ||||
Deodorization System | Exhaust Fan | 3 kW | φ0.95 × 2.8 m; PP spray tower | ||
Fan material: FRP | |||||
Pipeline: UPVC, diameter 200 mm | |||||
Deodorization: water scrubbing + packing filtration | |||||
Deodorization Pump | |||||
Scrubber Tower |
High-efficiency fermentation: Short fermentation cycle (7–8 days), significantly improving processing efficiency compared to traditional methods.
Sealed system design: Fully enclosed operation enables effective odor collection and prevents secondary pollution.
Precise temperature control: Integrated aeration and heating systems maintain optimal fermentation conditions.
Uniform mixing and aeration: Optimized shaft and air distribution ensure consistent material treatment.
Intelligent automation: PLC-based control enables automated operation and remote monitoring.

Livestock farms: On-site manure treatment and volume reduction.
Organic fertilizer plants: Conversion of waste into stable organic fertilizer.
Centralized treatment centers: Large-scale processing of agricultural waste.
Agricultural recycling systems: Supporting circular agriculture and soil improvement.

Please feel free to get in touch with us for any of your queries.
Contact With Us:
Have a Questions? Call Us:
Add:
West of East 2nd Ring Road, Xincheng Industrial Park, Xinxing County, Yunfu, Guangdong, China